Description
TWJ FS |
RRP £279.95 | ||||||||||||||
SHAPE | Orchestra | ||||||||||||||
TOP | Spruce | ||||||||||||||
BACK | Amara / Spalt Mango | ||||||||||||||
SIDES | Amara | ||||||||||||||
NECK (MATERIAL) | Nato | ||||||||||||||
FINGERBOARD | Sonokeling | ||||||||||||||
BRIDGE | Sonokeling | ||||||||||||||
BINDING | Mahogany | ||||||||||||||
SADDLE | PPS, Compensated 72mm | ||||||||||||||
NUT (WIDTH) | PPS (43mm) | ||||||||||||||
SCALE LENGTH | 650mm | ||||||||||||||
MACHINE HEADS |
Open Back Nickel Vintage |
||||||||||||||
FINISH | Natural Gloss | ||||||||||||||
EQ | N/A | ||||||||||||||
STRINGS | D’Addario EXP16 | ||||||||||||||
|